- Title
- mang_tran
- Abstract
Resumen no disponible
- Date de publicación
- Jan. 24, 2019, 12:35 p.m.
- Type
- Vector Data
- Catalogado por
- Sergio Fabricio Mora Flores
- Language
- English
- Supplemental Information
No se provee información
Resumen no disponible
No se provee información
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
raster | None | None | NA | 2.00 | 2.00 | 0.00 |
Shape_Area | None | None | NA | 10263575.69 | 1194825.10 | 15852413.21 |
Shape_Leng | None | None | NA | 12958.27 | 4804.45 | 15309.61 |
Variedad_4 | None | None | NA | |||
Variedad_3 | None | None | NA | |||
Variedad_2 | None | None | NA | |||
Variedad_1 | None | None | NA | |||
area | None | None | NA | 2106.67 | 565.95 | 2771.88 |
Tip_AgrFam | None | None | NA | |||
Cultivo | None | None | NA | |||
OBJECTID | None | None | NA | 2.33 | 2.00 | 2.16 |
Agr_famili | None | None | NA | |||
Soluciones | None | None | NA | |||
Sup_parcel | None | None | NA | |||
Nivel_apt | None | None | NA | |||
Dens_arb | None | None | NA | |||
Productivi | None | None | NA | |||
NumPolig | None | None | NA | 0.67 | 0.00 | 1.33 |
Municipio | None | None | NA | |||
id | None | None | NA |
Owner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment