- Title
- loc_pob_indi
- Abstract
Resumen no disponible
- Date de publicación
- Oct. 13, 2020, 1:40 a.m.
- Type
- Vector Data
- Catalogado por
- Language
- English
- Supplemental Information
No se provee información
Resumen no disponible
No se provee información
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
zo66q | None | None | NA | 68.37 | 8.00 | 243.33 |
za65p | None | None | NA | 118.89 | 8.00 | 981.25 |
ya64q | None | None | NA | 49.86 | 4.00 | 315.57 |
ts63o | None | None | NA | 141.49 | 15.00 | 773.13 |
ts62e | None | None | NA | 126.00 | 16.00 | 673.69 |
tr61i | None | None | NA | 60.27 | 7.00 | 163.15 |
to60t | None | None | NA | 101.93 | 8.00 | 501.15 |
to59j | None | None | NA | 119.84 | 10.00 | 375.79 |
tl58a | None | None | NA | 95.12 | 10.00 | 273.06 |
tl57a | None | None | NA | 44.81 | 4.00 | 99.87 |
te56x | None | None | NA | 73.71 | 5.00 | 245.28 |
te55ps | None | None | NA | 29.72 | 11.00 | 83.82 |
te54pn | None | None | NA | 35.08 | 5.00 | 165.29 |
te53p | None | None | NA | 31.30 | 11.00 | 93.92 |
te52k | None | None | NA | 8.76 | 2.00 | 16.45 |
ta50r | None | None | NA | 22.14 | 8.00 | 134.00 |
se49r | None | None | NA | 32.22 | 3.00 | 98.28 |
sa48y | None | None | NA | 73.94 | 7.00 | 331.72 |
q46e | None | None | NA | 18.74 | 4.00 | 60.42 |
qa47t | None | None | NA | 17.19 | 6.00 | 52.33 |
q45a | None | None | NA | 51.63 | 8.00 | 164.82 |
pu51r | None | None | NA | 124.71 | 6.00 | 598.70 |
po44p | None | None | NA | 323.01 | 34.00 | 737.11 |
po43p | None | None | NA | 62.13 | 5.00 | 469.20 |
pi42m | None | None | NA | 16.36 | 4.00 | 35.06 |
pa40m | None | None | NA | 55.83 | 10.00 | 111.04 |
pa41p | None | None | NA | 12.17 | 3.00 | 27.09 |
pa39i | None | None | NA | 9.68 | 4.00 | 19.38 |
ot38o | None | None | NA | 114.61 | 9.00 | 554.66 |
ol37u | None | None | NA | 28.80 | 7.00 | 47.14 |
na36h | None | None | NA | 149.05 | 13.00 | 708.00 |
mi35x | None | None | NA | 105.36 | 11.00 | 516.81 |
mi34x | None | None | NA | 84.39 | 7.00 | 337.64 |
ma33z | None | None | NA | 106.92 | 8.00 | 503.93 |
ma32z | None | None | NA | 146.84 | 10.00 | 516.63 |
ma31y | None | None | NA | 73.02 | 7.00 | 217.89 |
ma30y | None | None | NA | 289.10 | 5.00 | 3135.62 |
ma29t | None | None | NA | 30.99 | 6.00 | 131.90 |
ma28m | None | None | NA | 29.23 | 9.00 | 74.92 |
la27c | None | None | NA | 41.85 | 4.00 | 84.61 |
ku26m | None | None | NA | 12.70 | 4.00 | 23.33 |
ki25l | None | None | NA | 7.40 | 4.00 | 13.55 |
ki24c | None | None | NA | 24.00 | 3.00 | 84.50 |
ka23q | None | None | NA | 7.68 | 5.00 | 14.75 |
k22i | None | None | NA | 5.12 | 4.00 | 4.82 |
ja21k | None | None | NA | 18.12 | 6.00 | 56.85 |
ix20i | None | None | NA | 10.00 | 4.50 | 14.13 |
ix19c | None | None | NA | 6.70 | 4.00 | 9.85 |
hu18i | None | None | NA | 31.32 | 9.00 | 111.15 |
hu17a | None | None | NA | 64.64 | 5.00 | 377.28 |
hu16a | None | None | NA | 77.41 | 6.00 | 239.62 |
gu15a | None | None | NA | 20.31 | 6.00 | 46.31 |
cu14i | None | None | NA | 51.01 | 7.00 | 176.81 |
cu13c | None | None | NA | 11.03 | 4.00 | 17.63 |
co12r | None | None | NA | 37.65 | 8.00 | 135.78 |
ch11u | None | None | NA | 35.73 | 9.50 | 63.49 |
ch10o | None | None | NA | 145.35 | 10.50 | 560.79 |
ch9o | None | None | NA | 41.72 | 6.00 | 129.52 |
ch8 | None | None | NA | 109.74 | 10.00 | 372.38 |
ch7o | None | None | NA | 15.50 | 5.00 | 25.82 |
ch6i | None | None | NA | 94.64 | 7.00 | 459.60 |
ch5i | None | None | NA | 39.83 | 4.00 | 340.73 |
ch4a | None | None | NA | 93.84 | 7.00 | 372.96 |
ay3a | None | None | NA | 11.40 | 5.00 | 14.15 |
aw2a | None | None | NA | 46.33 | 5.00 | 213.66 |
am1u | None | None | NA | 83.66 | 7.00 | 391.09 |
grado_ind | None | None | NA | |||
gr_ind | None | None | NA | 51.44 | 50.00 | 43.96 |
pob_total | None | None | NA | 1633.28 | 133.00 | 24538.91 |
pob_tot_in | None | None | NA | 167.97 | 14.00 | 1341.75 |
localidad | None | None | NA | |||
cve_loc | None | None | NA | |||
cve_mun | None | None | NA | |||
cve_ent | None | None | NA | |||
id | None | None | NA |
Owner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment