- Title
- ca_tra1
- Abstract
Resumen no disponible
- Date de publicación
- Jan. 24, 2019, 12:30 p.m.
- Type
- Vector Data
- Catalogado por
- Sergio Fabricio Mora Flores
- Language
- English
- Supplemental Information
No se provee información
Resumen no disponible
No se provee información
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
raster | None | None | NA | 2.00 | 2.00 | 0.00 |
NumPolig | None | None | NA | 4.88 | 4.50 | 4.11 |
Municipio | None | None | NA | |||
Sup_Has | None | None | NA | |||
area | None | None | NA | 49.99 | 0.00 | 154.44 |
Tip_AgrFam | None | None | NA | |||
Cultivo | None | None | NA | |||
id | None | None | NA |
Owner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment